Maize Fooder Rs-1056
Technical specification
Maize Fooder | RS-1056 |
Plant Height | 210 cm. |
Plant/Stem | Purple |
Leaf colour & Orientation Broad | Semi-Erent & Green |
Days to 50% Tessel | 56-58 |
Days to 50% Silk | 58-60 |
Silk Colour | Purple |
Maturity in Days | |
Kharif | 105-110 |
Rabi | 120-125 |
Rabi Reaction to Diseased | Field Tolerant |
Reaction to Pests | Field Tolerant |
Yields in Fodder | 260-280 Qnils |
RIZWAN SEED COMPANY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |